Congratulations to our 2020 Academic Award Recipients!
Year 7
German | Mikayla Jeffery |
German | Ava Booth |
German Immersion | Zaisha Davey |
Indonesian | Amy King |
Indonesian | Brooke O'Donovan |
Drama | Arianna Klarwein |
Drama | Hannah Johansson |
Art | Amy Woodfield |
Art | Layla Smith |
Industrial Design and Technology | Capucine Denis |
Industrial Design and Technology | Jacob Downie |
Maths Foundation | Kian Ahern |
Maths | Zaisha Davey |
Maths Extension | Brooke O'Donovan |
Food & Nutrition Technology | Macklan Major |
Food & Nutrition Technology | Isis Douglas Mortess |
Business | Ryan Took |
Business | Elizabeth Ehmen |
Information Technology | Jackson Clark |
Information Technology | Georgia Burbank |
Health and Physical Education | Hayley Ryan |
Health and Physical Education | Brooke O'Donovan |
English Foundation | Liam Simmonds |
English | Hayley Ryan |
English Extension | Molly McMahon |
Music | Emma Bruce |
Music | Jessica Daldy |
Humanities and Social Sciences | Joseph Bellingham |
Foundation Science | Charlie Speirs |
Core Science | Spencer Boorman |
Extension Science | Joseph Bellingham
|
Year 8
German | Brydie-Rose Peters |
German | Amelia Robertson |
German Immersion | Maalika Esser-Krause |
Indonesian | Tahlia Wyllie |
Indonesian | Campbell Haycock |
Drama | Kirsty Brooks |
Drama | Brydie-Rose Peters |
Art | Claire Whitely |
Art | Lincoln Paech |
Industrial Design and Technology | Dylan Herbertson |
Industrial Design and Technology | Cameron Alback |
STEMx | Tahlia Wyllie |
Maths Foundation | Chloe Ammenhauser |
Maths | Lily Revesz |
Maths Extension | Kirsty Brooks |
Food & Nutrition Technology | Nancy Peck |
Food & Nutrition Technology | Charlii White |
Business | Emma Maynard |
Business | Amy Travers |
Information Technology | Matthew Chapman |
Information Technology | Jair Apaza |
Health and Physical Education | Molly Flood |
Health and Physical Education | Reona Lee |
English Foundation | Abby Rail |
English | Sophie Myles |
English Extension | Brydie-Rose Peters |
Music | Harriet Gow |
Humanities and Social Sciences | Brydie-Rose Peters |
Foundation Science | Hunter Bates |
Core Science | Ananta Khatri |
Extension Science | Daniel Reid
|
Year 9
German | Chloe Atkinson |
German Immersion | Benjamin Hueglin |
Indonesian | Emily Low |
Drama | Mina Ali |
Drama | Tahni Lyons |
Art | Caitlin Dawson |
Art | Amisha Rattan |
Agricultural Practices | Martyn Joyce |
Agricultural Practices | Jonathon Foster |
Industrial Design and Technology | Tyler Moore |
Industrial Design and Technology | Ehkawhtoo Ni |
STEMx | Harrison Burns |
Maths Foundation | Tayah Miller |
Maths | Kai Dungey |
Maths Extension | William Broadhurst |
Food & Nutrition Technology | Ava McNally |
Food & Nutrition Technology | Amber Morrisy |
Business | Keira Leibowitz |
Information Technology | Zander Vollenhoven |
Information Technology | Tahni Lyons |
Health and Physical Education | Nicholas Atkinson |
Health and Physical Education | Mina Ali |
English Foundation | Jenna Wilson |
English | Daniel Tatzenko |
English Extension | Kate Carroll-Walden |
Music | Anabella Gregory |
Music | Aaron Goldburg |
Humanities and Social Sciences | Mina Ali |
Humanities and Social Sciences | Pemay Johnsen |
Foundation Science | Jack Burgess |
Core Science | Martyn Joyce |
Extension Science | Harrison Burns |
Agricultural Science | Kate Dash |
Agricultural Science | Maya Catchpole
|
Excellence in Effort and Behaviour
Ava
Booth |
Zaisha Davey |
Arianna Klarwein |
Kayla Munson |
Brooke O’Donovan |
Hayley Ryan |
Leah Spencer |
Elizabeth Westhead |
Ashleen Cummins |
Phoebe Hay |
Keira Moxon |
Laura Murchison |
Lily Reid |
Thomas Ross |
Ryan Took |
Merrick Wolski |
Reilly Adams |
Amanda Bell |
Georgia Cook |
Amelia Robertson |
Charlie Schott |
Molly Flood |
Stephanie Heasley |
Marcus Lentini |
Sophie Myles |
Eliana Shields |
Mitchell Telford |
Jair Apaza |
Chloe Chantrell |
Gabrielle Edwards |
Lily Revesz |
Maalika Esser-Krause |
Neve Francis |
Sarah Jones |
Zoe Martindale |
Brydie-Rose Peters |
Emily Smyth |
Tahlia Wyllie |
Jackson Allison |
Alyssa Aspinall |
Chloe Atkinson |
Harrison Burns |
Amelia Cairns |
Kate Carroll-Walden |
Cori McCartney |
Ehkawhtoo Ni |
Kate Dash |
Emily Driver |
Benjamin Hueglin |
Pemay Johnsen |
Tahni Lyons |
Alexis McCartney |
Ava McNally |
Jessie Woodfield
|
Year 10
Health and Physical
Education | Caitlyn Izzard |
Visual Arts | Lee-Rose Latta-Harms |
Drama | John Gill |
Music | Emma Nelson |
Design Technology | Breeanna Deegan |
Design Technology | Rachel Hunt |
Industrial Technology (Manufacturing) | Gabriele Pereira |
Agricultural Practices | Wyatt Hackenberg |
English | Chiara Sansome |
Mathematics Foundation | Zack Bowers |
Core Mathematics | Aeslynne Melvin |
Mathematics Extension | Rachel Hunt |
Agricultural Science | Peter Theodore |
Science | Rachel Hunt |
Humanities | Jasmine Peters |
Mainstream German | Caroline Reeler |
German Immersion | Chiara Sansome |
Indonesian | Olivia Cummings |
Business | Chelsea Sarna |
Information Technology | Oscar Ratcliff |
Information Technology | Nery Ashri |
Food & Nutrition Technology | Kaylee Brind
|
Australian Defence Force “Long Tan Leadership & Teamwork Awards”
Brandon
Edwards
Year 11
Certificate III in
Fitness | Sam Craigie |
Physical Education | Tarney Morrison |
Sport and Recreation | Kiera Stalker |
Health | Ava Rogers |
Visual Art | Keina Dixon |
Drama | Charlotte Price |
Visual Arts in Practice | Cheyenne Whitchurch |
Music | Jack Wilson |
Engineering Skills | Cooper Pell |
Furnishing Skills | Daniel Bailey |
Industrial Graphics Skills | Time Peganant |
Agricultural Practices | Mia Pretorius |
Building and Construction Skills | Zhiheng Yan |
Design | Keina Dixon |
English | Keina Dixon |
Essential English | Dannika Cooper |
Literature | Tristan Amorsen |
Essential Mathematics | Kiera Stalker |
General Mathematics | Tristan Amorsen |
Mathematical Methods | Jack Jones |
Mathematical Methods | Charlotte Price |
Specialist Mathematics | Rhys Newton |
Specialist Mathematics | Reuben Wolski |
Agricultural Science | Sarah Wallis |
Biology | Rachel Beattie |
Chemistry | Anoop Gill |
Physics | Liam Heffernan |
Psychology | Anoop Gill |
Psychology | Keina Dixon |
Science in Practice | Zenden Sangjitphun |
Ancient History | Evie McGonigle |
Legal Studies | Thomas O'Connor |
Modern History | Tyler Carpendale |
Social and Community Studies | Maddie Murray |
Social and Community Studies | Isabella Steffen-Thomas |
Geography | Matthew Chui |
Tourism Studies | Alice Morton |
Tourism Studies | Shontelle Dignan |
German | Jasmine Cherry |
German Acceleration | Tyler Carpendale |
Indonesian | Charlotte Price |
Business | Jazmin van Welzen-Fulbrook |
Certificate III in Business | Piper Ives |
Digital Solutions | Jack Jones |
Food & Nutrition | Alana Fermanov |
Hospitality Practices | Kate Reid
|
Sports Age Level Champion - Female
Year 12
Certificate III in
Fitness | Jed Sansome |
Physical Education | Byron Nall |
Sport and Recreation | Stefany Gray |
Health | Brielle Richter |
Visual Art | Laliyana Rix |
Drama | Erin Gordon Jessica Nick Felicity Purvis |
Visual Art in Practice | Sophie Audley Alexandrya Reeves |
Music | Jasmine Lewers |
Music Extension | Lili Stephens |
Engineering Skills | Aaron Lawn |
Furnishing Skills | Hayden Krohn |
Industrial Graphic Skills | Matthew Morse |
Agricultural Practices | Heidi Chapman |
Building and Construction | Liam Ward |
English | Indi McKeown |
Essential English | Darcy Sutherland |
Literature | Jacob Watson |
Agricultural Science | Jacob Hurst |
Biology | Chloe Irving Brielle Richter Indi McKeown |
Chemistry | Ron Ashri Brendan Picken |
Physics | Ron Ashri Brendan Picken |
Psychology | Indi McKeown Jacob Watson |
Science in Practice | Kaylah Thirkettle |
Essential Mathematics | Kylan Fitzpatrick Brianna Buckley |
General Mathematics | Michaela Adams |
Mathematical Methods | Ron Ashri |
Specialist Mathematics | Ron Ashri |
German Acceleration | Natalie Peck |
Ancient History | Jacob Watson |
Legal Studies | Chenoa Townsend Jacob Watson |
Social and Community Studies | Jemima Davis |
Business | Brielle Richter |
Certificate III in Business | Aiden Newling |
Digital Solutions | Ron Ashri |
Information and Communication Technology | Emma Chipperfield |
Food and Nutrition | Elayna McDonald |
Hospitality Practices
| Alexandrya Reeves
|
Sports Age Level Champion - Female Abbie French
Sports Age Level Champion - Male Clayton Enders
Special Awards
Vocational Education Student of the Year Matthew Ward
Minister Mark Furner Quiet Achiever Award Sophia Crisante
The Hills & District Chamber of Commerce Prize for Excellence in Business Studies Monique Abela and Aiden Newling
GACCQ German Achievement Award Natalie Peck
Minster Mark Furner Agricultural Excellence Award Heidi Chapman
Australian Defence Force “Long Tan Leadership & Teamwork Awards”
Conor Smith
Ferny Grove State High School Service Award Natalie Peck
Golden Valley Keperra Lions Club Community Award Jorgee Payne
Inter-House Shield Woorkarin
Citizenship Award Joel Theodore
Cultural Award Jasmine Lewers
Sportsperson of the Year Harrison Wilsen
Caltex Best All Rounder Award Miles Shepherd