Ferny Grove State High School | 2599755 | | | 16/08/2021 5:33:52 AM | 16/08/2021 5:33:52 AM | | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au | {F7F3D98C-0F24-4E53-AA7A-6DF13183A68E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Our School | 2599756 | | | 1/03/2022 11:19:32 PM | 1/03/2022 11:19:32 PM | Ferny Grove State High School is a secondary school for Years 7 to 12 with nearly 2000 students We provide high quality opportunities for students to develop and excel in academic | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/OurSchool | {294D779D-957E-44BC-B72F-63CD411D716D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Enrolments | 2599757 | | | 14/05/2023 10:11:28 PM | 14/05/2023 10:11:28 PM | Ferny Grove State High School began operating under an Enrolment Management Plan (EMP) at the beginning of 2016 This became a necessity due to our increasing size and the number of | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/ourenrolments | {ADF4E9D3-9BE2-4244-8228-AC53DCEBD6D8} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Curriculum | 2599758 | | | 19/01/2023 12:36:30 AM | 19/01/2023 12:36:30 AM | To provide a curriculum which meets the educational and social needs of all stakeholders - students, teachers, parents, institutions of further education, employers and the | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/ourcurriculum | {E1E57766-00F0-4253-B57B-046BB0D71682} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Co-curricular | 2599759 | | | 21/01/2022 2:07:52 AM | 21/01/2022 2:07:52 AM | Ferny Grove SHS has a wide variety of co-curricular opportunities for students to choose from Some of our co-curricular activities include | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/CoCurricular | {C7FCC542-9F61-407B-B91D-FD42C90E0ADA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Facilities | 2599760 | | | 21/01/2022 2:23:43 AM | 21/01/2022 2:23:43 AM | The school is well-resourced with specialist teaching areas, fully wireless networked internet technology, with a large open-plan library, gymnasium, sports hall, a 350 seat | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/ourfacilities | {A2B0BA5A-88E5-47FA-A593-9CA27F5A561E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Calendar and news | 2599761 | | | 16/02/2021 6:13:22 AM | 16/02/2021 6:13:22 AM | In this section you can browse school events, term dates, our newsletter and news stories Related links
1
True
True
DefaultHeader | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/CalendarAndNews | {D0B506C1-C33E-4460-9147-CEA4CA676F73} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Our community | 2599762 | | | 28/04/2020 2:05:54 PM | 28/04/2020 2:05:54 PM | Ferny Grove State High School enjoys significant community support and actively engages parents as key partners in the achievement of student learning goals | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/OurCommunity | {2214F259-9E15-4679-80E7-858573D74E04} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
Support and resources | 2599763 | | | 28/04/2020 2:06:56 PM | 28/04/2020 2:06:56 PM | Ferny Grove State High School has a wide variety of support services available to students The school is committed to ensuring that students have access to vital support and | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/SupportAndResources | {22A8DF2B-6ECD-434F-92AE-FD291519906E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |
International Student Program Team | 2599764 | | | 15/05/2023 3:14:42 AM | 15/05/2023 3:14:42 AM | Ms Kiah Lanham, Executive Principal
+61 7 3550 5711 Mr Murray Belkin, Acting Head of Department, Languages and International Programs Ms Sue Hines, Homestay Coordinator
+61 7 | | | | | | | | | | | | | https://fernygroveshs.eq.edu.au | html | False | | aspx | | https://fernygroveshs.eq.edu.au/ourinternational | {73A0B658-2E87-4C95-A59C-E91A2F557B0B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 21277;16 | 21277 |